Side x Side
2022 TALON1000X - Honda
$20,099.00
Availability | In Stock |
Usage | New |
Stock # | 300073 |
Color | OR |
Style | Side x Side |
Vin | 1HFVE0550N4300073 |
2024 TALON1000R4 FOX LIVEVALVE - Honda
$25,899.00
Availability | In Stock |
Usage | New |
Stock # | 400131 |
Color | BL |
Style | Side x Side |
Vin | 1HFVE0641R4400131 |
2024 TALON1000R FOX LIVE VALVE - Honda
$23,599.00
Availability | In Stock |
Usage | New |
Stock # | 500060 |
Color | RE |
Style | Side x Side |
Vin | 1HFVE0585R4500060 |
2022 Talon 1000X - Honda
$20,099.00*
*Price does not include $970.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Matte Abyss Black, Pearl Orange |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2022 Talon 1000X Fox Live Valve - Honda
$22,299.00*
*Price does not include $970.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Matte Blue Metallic, Pearl Red, Matte Abyss Black |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2022 Talon 1000R - Honda
$21,099.00*
*Price does not include $970.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Pearl Orange, Matte Abyss Black |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2022 Talon 1000R Fox Live Valve - Honda
$23,299.00*
*Price does not include $970.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Tonic Yellow Pearl, Pearl Red, Matte Abyss Black |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2022 Talon 1000X-4 - Honda
$22,199.00*
*Price does not include $970.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Matte Abyss Black, Pearl Orange |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2022 Talon 1000X-4 Fox Live Valve - Honda
$24,199.00*
*Price does not include $970.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Pearl Red, Matte Blue Metallic, Matte Abyss Black |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2023 Talon 1000XS - Honda
$20,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000XS FOX Live Valve - Honda
$22,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000RS - Honda
$21,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000RS FOX Live Valve - Honda
$23,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000XS-4 - Honda
$22,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000XS-4 FOX Live Valve - Honda
$24,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000R4 Fox Valve Live - Honda
$25,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000X-4 Fox Live Valve - Honda
$24,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
Wheelbase | 116.4 in. |
2023 Talon 1000R Fox Live Valve - Honda
$23,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
Wheelbase | 90.0 in. |
2023 Talon 1000X Fox Live Valve - Honda
$22,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission; two drive modes with 2WD andi-4WD; three shift modes (standard, sport, manual); paddle shifters |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
Wheelbase | 87.6 in. |
2024 Talon 1000R-4 Fox Live Valve - Honda
$25,899.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
2024 Talon 1000X-4 - Honda
$22,899.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual); paddle shifters |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
2024 Talon 1000R - Honda
$21,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000X - Honda
$20,399.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000X-4 Fox Live Valve - Honda
$24,899.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual); paddle shifters |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Talon 1000R Fox Live Valve - Honda
$23,599.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Talon 1000X Fox Live Valve - Honda
$22,599.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission; two drive modes with 2WD andi-4WD; three shift modes (standard, sport, manual); paddle shifters |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Talon 1000X FOX® Live Valve - Honda
$22,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000X 4 FOX® Live Valve - Honda
$24,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000X 4 - Honda
$22,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000R FOX® Live Valve - Honda
$23,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |